Usage Statistics for siennaminerals.com

Summary by Month
Generated 21-Nov-2008 02:00 MST

Usage summary for siennaminerals.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 582 159 581 7 22 17696 45 3487 957 3496
Oct 2008 2497 2491 2491 32 119 335822 322 24918 24917 24976
Sep 2008 2607 2500 2309 25 174 737033 756 69281 75011 78236
Aug 2008 2024 1661 1819 31 265 531523 969 56411 51513 62745
Jul 2008 1227 265 1222 23 190 95868 741 37901 8216 38040
Jun 2008 708 52 703 10 146 41713 320 21110 1561 21245
May 2008 629 65 625 16 242 42970 523 19382 2037 19529
Apr 2008 236 39 233 11 195 21231 334 6990 1197 7108
Mar 2008 291 19 288 6 111 42381 193 8939 616 9030
Feb 2008 198 9 196 2 38 11005 70 5699 281 5742
Jan 2008 220 4 219 2 30 13738 74 6799 131 6832
Dec 2007 353 2 351 1 21 20064 44 10559 82 10603
Totals 1911044 4391 271476 166519 287582


Generated by Webalizer Version 2.20