
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 566 | 530 | 510 | 39 | 399 | 47679 | 635 | 8171 | 8485 | 9061 |
| Jun 2010 | 803 | 736 | 737 | 42 | 840 | 122144 | 1277 | 22130 | 22095 | 24093 |
| May 2010 | 1164 | 1121 | 1119 | 55 | 825 | 97266 | 1718 | 34699 | 34781 | 36092 |
| Apr 2010 | 1115 | 1068 | 1053 | 46 | 896 | 135072 | 1399 | 31610 | 32062 | 33460 |
| Mar 2010 | 1195 | 1148 | 1139 | 73 | 1106 | 197704 | 2275 | 35316 | 35598 | 37048 |
| Feb 2010 | 423 | 377 | 366 | 51 | 941 | 82850 | 1434 | 10268 | 10582 | 11861 |
| Jan 2010 | 439 | 415 | 405 | 50 | 829 | 105274 | 1556 | 12556 | 12885 | 13633 |
| Dec 2009 | 605 | 580 | 566 | 70 | 955 | 222867 | 2170 | 17565 | 17992 | 18781 |
| Nov 2009 | 407 | 369 | 347 | 63 | 933 | 103484 | 1890 | 10430 | 11071 | 12228 |
| Oct 2009 | 293 | 246 | 233 | 49 | 869 | 99474 | 1526 | 7228 | 7633 | 9097 |
| Sep 2009 | 440 | 391 | 372 | 57 | 818 | 147729 | 1731 | 11170 | 11750 | 13216 |
| Aug 2009 | 527 | 478 | 478 | 61 | 869 | 103077 | 1895 | 14840 | 14822 | 16340 |
| Totals | 1464620 | 19506 | 215983 | 219756 | 234910 | |||||
| Generated by Webalizer Version 2.20 |