
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2087 | 384 | 535 | 175 | 2503 | 468349 | 3333 | 10181 | 7310 | 39662 |
| Apr 2012 | 1493 | 348 | 427 | 176 | 3932 | 629642 | 5295 | 12828 | 10452 | 44802 |
| Mar 2012 | 971 | 376 | 411 | 198 | 3642 | 432340 | 6159 | 12741 | 11667 | 30119 |
| Feb 2012 | 657 | 237 | 339 | 145 | 3078 | 284869 | 4210 | 9840 | 6901 | 19066 |
| Jan 2012 | 726 | 238 | 266 | 98 | 2458 | 434942 | 3051 | 8264 | 7391 | 22533 |
| Dec 2011 | 1165 | 294 | 258 | 62 | 2308 | 493932 | 1927 | 8003 | 9127 | 36123 |
| Nov 2011 | 2017 | 858 | 340 | 60 | 2249 | 702644 | 1812 | 10208 | 25768 | 60516 |
| Oct 2011 | 1372 | 430 | 230 | 50 | 2000 | 493461 | 1579 | 7142 | 13349 | 42535 |
| Sep 2011 | 809 | 312 | 357 | 61 | 1608 | 444772 | 1844 | 10729 | 9367 | 24295 |
| Aug 2011 | 1090 | 225 | 344 | 58 | 1613 | 256711 | 1807 | 10676 | 6987 | 33800 |
| Jul 2011 | 951 | 227 | 403 | 50 | 1206 | 243619 | 1562 | 12520 | 7062 | 29486 |
| Jun 2011 | 607 | 182 | 321 | 45 | 1112 | 270326 | 1354 | 9645 | 5468 | 18214 |
| Totals | 5155607 | 33933 | 122777 | 120849 | 401151 | |||||
| Generated by Webalizer Version 2.20 |